Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
25.4 x 1.6 T316L 45° Uni AS1528.3 Pol SKU: UB-10664UP | Shape: Bend WT Wall Thickness(mm) : mmWidth: 25.4 mmHeight: 25.4 mmLength: m | 1 kg | AUD $8.10 exc.GST | In stock | |||
76.2 x 1.6 T316L Tee Pulled SKU: UB-3066PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 76.2 mmLength: m | 1 kg | AUD $49.04 exc.GST | In stock | |||
76.2 x 1.6 T316L Tee Equal SKU: UB-3066ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 76.2 mmLength: m | 1 kg | AUD $54.37 exc.GST | In stock | |||
63.5 x 1.6 T316L Tee Pulled SKU: UB-2566PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 63.5 mmHeight: 63.5 mmLength: m | 1 kg | AUD $35.89 exc.GST | In stock | |||
63.5 x 1.6 T316L Tee Equal SKU: UB-2566ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 63.5 mmHeight: 63.5 mmLength: m | 1 kg | AUD $33.36 exc.GST | In stock | |||
50.8 x 1.6 T316L Tee Pulled SKU: UB-2066PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 50.8 mmHeight: 50.8 mmLength: m | 1 kg | AUD $22.47 exc.GST | In stock | |||
50.8 x 1.6 T316L Tee Equal SKU: UB-2066ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 50.8 mmHeight: 50.8 mmLength: m | 1 kg | AUD $24.30 exc.GST | In stock | |||
38.1 x 1.6 T316L Tee Pulled SKU: UB-1566PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 38.1 mmHeight: 38.1 mmLength: m | 1 kg | AUD $13.02 exc.GST | In stock | |||
38.1 x 1.6 T316L Tee Equal SKU: UB-1566ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 38.1 mmHeight: 38.1 mmLength: m | 1 kg | AUD $18.41 exc.GST | In stock | |||
31.8 x 1.6 T316L Tee Pulled SKU: UB-1266PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 31.8 mmHeight: 31.8 mmLength: m | 1 kg | AUD $14.80 exc.GST | In stock | |||
31.8 x 1.6 T316L Tee Equal SKU: UB-1266ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 31.8 mmHeight: 31.8 mmLength: m | 1 kg | AUD $15.83 exc.GST | In stock | |||
25.4 x 1.6 T316L Tee Pulled SKU: UB-1066PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 25.4 mmHeight: 25.4 mmLength: m | 1 kg | AUD $12.39 exc.GST | In stock | |||
25.4 x 1.6 T316L Tee Equal SKU: UB-1066ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 25.4 mmHeight: 25.4 mmLength: m | 1 kg | AUD $12.69 exc.GST | In stock | |||
101.6 x 1.6 T316L Tee Pulled SKU: UB-4066PT | Shape: Tee WT Wall Thickness(mm) : mmWidth: 101.6 mmHeight: 101.6 mmLength: m | 1 kg | AUD $90.01 exc.GST | In stock | |||
101.6 x 1.6 T316L Tee Equal SKU: UB-4066ET | Shape: Tee WT Wall Thickness(mm) : mmWidth: 101.6 mmHeight: 101.6 mmLength: m | 1 kg | AUD $94.42 exc.GST | In stock | |||
76.2-63.5 x 1.6 T316L Reducer Ecc SKU: UB-302566ES | Shape: Reducer WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 63.5 mmLength: m | 1 kg | AUD $23.31 exc.GST | In stock | |||
76.2-63.5 x 1.6 T316L Reducer Con SKU: UB-302566CS | Shape: Reducer WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 63.5 mmLength: m | 1 kg | AUD $22.49 exc.GST | In stock | |||
76.2-50.8 x 1.6 T316L Reducer Ecc SKU: UB-302066ES | Shape: Reducer WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 50.8 mmLength: m | 1 kg | AUD $24.17 exc.GST | In stock | |||
76.2-50.8 x 1.6 T316L Reducer Con SKU: UB-302066CS | Shape: Reducer WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 50.8 mmLength: m | 1 kg | AUD $21.52 exc.GST | In stock | |||
76.2-38.1 x 1.6 T316L Reducer Ecc SKU: UB-301566ES | Shape: Reducer WT Wall Thickness(mm) : mmWidth: 76.2 mmHeight: 38.1 mmLength: m | 1 kg | AUD $31.90 exc.GST | In stock |
